Indian Trail Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Bonterra Boulevard 2 3 1,989 $439,900 $221 0 days
1602 Belmont Stakes Avenue 4 4 3,049 $549,900 $180 0 days
178 Marron Drive Unit #15 4 4 2,120 $415,422 $195 0 days
1019 Ridgefield Circle 3 2 1,265 $345,000 $272 2 days
4004 Guardian Angel Avenue 5 4 3,402 $589,000 $173 0 days
4421 Roundwood Court 3 2 1,619 $399,000 $246 0 days
3805 Balsam Street Unit #223 3 2 1,504 $325,000 $216 2 days
2016 Thurston Drive 4 4 3,081 $597,000 $193 0 days
174 Marron Drive Unit #16 4 4 2,150 $417,397 $194 2 days
4090 Holly Villa Circle 3 3 1,977 $344,900 $174 4 days
Average: 3.6 3.0 2,396 $536,808 $213 108 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6116 Eisenhower Drive 4 3 1,732 $375,000 $216 4 days
5219 Friendly Baptist Ch Road 3 2 1,216 $240,000 $197 4 days
5217 Friendly Baptist Ch Road N/A N/A N/A $92,000 Unknown 5 days
3805 Dill Alley 4 3 1,961 $295,000 $150 7 days
1101 Anniston Place 5 5 4,835 $1,200,000 $248 11 days
1580 Hawthorne Drive 5 4 3,131 $585,000 $186 13 days
6118 Trevor Simpson Drive 3 2 1,319 $350,000 $265 12 days
3703 Alden Street 4 3 2,635 $455,000 $172 18 days
1003 Wadsworth Lane 4 3 2,328 $469,900 $201 20 days
7001 Paddle Wheel Lane 4 3 2,226 $389,950 $175 19 days
Average: 3.9 3.2 2,442 $481,962 $199 163 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8306 Red Lantern Road 3 2 1,272 $325,000 $330,000 $259 3/21/23
8100 Red Lantern Road 3 2 1,423 $311,000 $300,000 $210 3/21/23
1715 Moore Farm Road Unit #180 4 3 3,036 $394,880 $394,880 $130 3/21/23
4109 Hunters Trail Drive 3 2 2,168 $300,000 $300,000 $138 3/20/23
7412 Pin Oak Drive 3 2 1,846 $229,900 $180,000 $97 3/16/23
6811 Creft Circle 2 4 1,980 $303,000 $290,000 $146 3/16/23
1016 Council Fire Circle 5 3 2,999 $450,000 $442,000 $147 3/16/23
132 Aylesbury Lane 3 3 1,818 $367,000 $360,000 $198 3/16/23
4321 Innisfree Court 6 4 3,046 $539,000 $560,000 $183 3/15/23
4512 Box Elder Court 4 3 2,854 $512,565 $505,000 $176 3/15/23
Average: 3.6 3.0 2,379 $457,367 $445,154 $198
Viewing 1 - 10 of 336
Viewing 1 - 10 of 336

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: