Indian Trail Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Conifer Circle 5 3 3,100 $550,000 $177 0 days
8105 Wynnview Road N/A N/A N/A $140,000 Unknown 3 days
3600 Arthur Street N/A 1 1,654 $395,000 $238 3 days
112 Cherokee Lane 3 3 2,234 $579,000 $259 3 days
207 Edenshire Court 3 2 1,932 $450,000 $232 4 days
960 Augustus Beamon Road 5 4 3,306 $583,985 $176 4 days
1103 Mossy Glade Road 3 3 2,170 $364,105 $167 0 days
1109 Mossy Glade Road 3 3 2,170 $353,920 $163 0 days
1107 Mossy Glade Road 3 3 2,170 $344,000 $158 0 days
1315 Mossy Glade Road 4 3 2,982 $506,445 $169 0 days
Average: 3.6 3.1 2,376 $531,382 $219 91 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Tundra Swan Drive 5 4 3,570 $593,220 $166 0 days
1024 Tundra Swan Drive 5 4 3,570 $566,590 $158 7 days
4711 Granite Court 3 2 1,224 $359,900 $294 10 days
9043 Birch Court 3 2 1,850 $443,500 $239 14 days
4714 Granite Court 3 2 1,465 $389,000 $265 14 days
2332 Ivy Run Drive 3 2 1,357 $365,000 $268 17 days
1204 Curling Creek Drive 4 3 2,543 $539,900 $212 16 days
1037 Nettle Bank Road 4 3 2,850 $565,000 $198 18 days
3311 Brookstone Trail 3 2 1,234 $345,000 $279 16 days
6500 Sybil Court 5 3 2,787 $545,000 $195 18 days
Average: 4.2 3.4 2,898 $536,410 $196 123 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
313 Tally Ho Drive 3 3 2,160 $575,000 $550,000 $254 7/24/26
2003 Southwind Trail Drive 4 2 2,159 $399,900 $399,900 $185 7/24/26
6004 Magna Lane 5 4 3,605 $550,000 $560,000 $155 7/24/26
1058 Whistling Place 3 3 1,825 $359,000 $360,700 $197 7/23/26
5427 Beaver Creek Court 4 3 2,026 $425,000 $427,600 $211 7/22/26
3514 Brooktree Lane 4 3 2,050 $430,000 $430,000 $209 7/21/26
1070 Whistling Place 3 3 1,825 $339,000 $339,000 $185 7/21/26
3035 Eclipse Court 4 4 5,427 $697,765 $762,609 $140 7/21/26
5610 Golden Pond Drive 5 5 2,993 $2,500,000 $2,415,000 $806 7/21/26
4104 Saint Joseph Drive 4 3 2,789 $540,000 $540,000 $193 7/20/26
Average: 3.7 3.1 2,379 $483,732 $478,539 $207
Viewing 1 - 10 of 435
Viewing 1 - 10 of 435

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: