Matthews Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8813 Elkins Park Drive 4 3 2,939 $445,000 $151 0 days
328 Robinson Avenue 3 2 1,767 $439,000 $248 1 day
3001 Ainsdale Drive 4 4 3,633 $899,000 $247 0 days
2023 Marleon Court 4 3 2,295 $557,500 $242 1 day
2027 Marleon Court 4 3 2,000 $530,000 $265 1 day
2024 Marleon Court 4 3 2,771 $607,500 $219 1 day
5409 Poplar Knoll Drive 5 4 3,379 $600,000 $177 0 days
5007 Olde Stone Lane 5 4 3,200 $779,000 $243 0 days
101 Mollie Irene Drive 3 2 1,622 $699,900 $431 2 days
2312 Tanfield Drive Unit #9 5 4 3,209 $619,900 $193 3 days
Average: 3.8 3.4 2,727 $663,849 $235 135 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 Cloudburst Drive 3 2 1,908 $430,000 $225 4 days
2806 Newport Lane 3 2 2,114 $468,300 $221 3 days
1145 Hammond Drive 3 3 1,779 $400,000 $224 5 days
432 E Matthews Street 3 2 1,350 $389,900 $288 6 days
14211 Hackamore Drive 3 2 1,883 $415,000 $220 11 days
2102 Cantata Court 4 3 2,375 $440,000 $185 5 days
313 Clearbrook Road 4 2 1,541 $350,000 $227 11 days
3028 Kings Manor Drive 4 4 3,798 $1,590,000 $418 18 days
2332 Lakeview Circle 3 3 2,125 $439,900 $207 14 days
835 Clearbrook Road 4 3 2,010 $459,500 $228 13 days
Average: 3.5 3.1 2,413 $581,691 $225 118 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1028 Masefield Street 4 3 2,125 $534,800 $522,850 $246 3/21/23
2533 Ashby Woods Drive 4 3 2,840 $529,900 $480,000 $169 3/20/23
2011 Blue Iris Drive 4 3 1,867 $399,000 $400,000 $214 3/20/23
10004 Patrick Springs Court 3 3 1,784 $349,900 $375,000 $210 3/16/23
4170 Melrose Club Drive 2 3 1,164 $237,000 $235,000 $201 3/16/23
8160 Sapwood Court 2 3 1,440 $284,900 $285,000 $197 3/16/23
8052 Sapwood Court Unit #84 2 3 1,314 $245,000 $263,000 $200 3/16/23
3617 Edmund Court 3 3 1,695 $350,000 $357,000 $210 3/15/23
616 Tullamore Court 4 3 2,979 $659,900 $660,000 $221 3/14/23
8127 Glamorgan Lane 4 3 3,060 $639,900 $639,900 $209 3/14/23
Average: 3.5 2.9 2,365 $508,642 $501,243 $212
Viewing 1 - 10 of 411
Viewing 1 - 10 of 411

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: