Matthews Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 Butler Hill Drive Unit #27 2 3 988 $284,900 $288 0 days
1029 Forbishire Drive 4 5 4,553 $865,000 $189 0 days
11240 Independence Boulevard N/A 4 N/A $3,075,000 Unknown 0 days
710 Selma Burke Lane 3 2 1,217 $340,000 $279 0 days
5613 Falkland Lane 5 4 2,977 $525,000 $176 0 days
315 Pond Place Lane N/A 1 1,775 $339,900 $191 0 days
6016 Potter Road 4 3 1,322 $299,900 $226 2 days
1100 Dark Wood Court 3 2 1,603 $368,000 $229 3 days
342 Main Street 3 3 2,576 $825,000 $320 3 days
834 Winter Wood Drive 4 4 2,937 $525,000 $178 5 days
Average: 3.8 3.2 2,517 $731,237 $273 138 days
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11006 Secotan Lane 3 2 1,848 $450,000 $243 3 days
1501 Cox Road 3 3 2,810 $675,000 $240 10 days
2306 E John Street 3 2 1,570 $130,000 $82 14 days
9151 Hinson Drive 3 3 2,054 $540,000 $262 17 days
18031 Cadia Place 3 3 1,734 $440,340 $253 18 days
4301 Horseshoe Bend 4 5 4,525 $1,100,000 $243 11 days
110 Kenna Court 4 4 4,040 $995,000 $246 17 days
3004 Ivy Brook Place 3 3 2,286 $500,000 $218 17 days
734 Stratford Woods Road 4 3 2,512 $749,900 $298 24 days
2620 Willowdale Lane 5 3 2,452 $615,000 $250 24 days
Average: 3.8 3.2 2,532 $739,423 $250 100 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
508 Red Barn Trail 3 4 2,985 $979,900 $930,000 $311 10/26/26
9026 Crusaders Court 3 3 2,211 $480,000 $480,000 $217 10/23/26
1148 Drummond Lane 3 3 1,321 $312,000 $300,000 $227 10/23/26
915 Brightmoor Drive 5 3 3,053 $499,000 $490,000 $160 10/23/26
8503 Foxbridge Drive 4 3 3,045 $875,000 $875,000 $287 10/23/26
844 Matthews School Road 3 3 1,389 $365,000 $360,000 $259 10/22/26
14010 Mareshead Lane 3 3 3,166 $580,000 $555,000 $175 10/22/26
11106 Brush Hollow Road 4 4 3,656 $900,000 $930,000 $254 10/22/26
3007 Plentywood Drive 3 2 2,058 $465,000 $490,000 $238 10/21/26
3221 Abbey Walk Lane 3 2 1,732 $455,000 $423,000 $244 10/21/26
Average: 3.7 3.2 2,593 $621,639 $613,793 $236
Viewing 1 - 10 of 541
Viewing 1 - 10 of 541

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: