Matthews Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1628 Batson Creek Lane 4 4 4,513 $1,295,000 $286 0 days
5090 Cambridge Oaks Drive 4 3 3,362 $785,000 $233 0 days
1887 Rock Hill Church Road Unit #7 5 5 3,532 $999,500 $282 0 days
3610 Wild Rose Court 4 3 2,327 $500,000 $214 0 days
2435 Alaqua Court 5 3 3,059 $499,000 $163 2 days
5004 Red Willow Lane 4 5 4,268 $1,200,000 $281 0 days
3530 Cardiff Lane 4 3 3,331 $725,000 $217 0 days
9726 Little River Court 3 3 1,810 $360,000 $198 2 days
1119 Simfield Valley Court 4 3 2,771 $620,500 $223 3 days
2834 Patten Hill Drive 4 3 2,456 $575,000 $234 0 days
Average: 3.7 3.2 2,644 $700,495 $253 139 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 Plentywood Drive 3 2 1,545 $359,900 $232 6 days
6743 Fieldstone Manor Drive 2 2 1,701 $425,000 $249 7 days
2039 Horizon Court 3 3 1,650 $417,000 $252 12 days
230 Sardis Pointe Road 4 3 3,159 $749,900 $237 6 days
9101 Hinson Drive 3 3 1,866 $499,000 $267 13 days
13327 Mint Lake Drive 3 3 1,929 $394,900 $204 12 days
2912 Walsingham Court 3 3 1,668 $319,000 $191 14 days
3709 Melrose Cottage Drive 2 3 1,126 $259,900 $230 11 days
5020 Deisy May Lane 4 3 2,241 $450,000 $200 18 days
1017 Crestdale Crossing Drive 3 2 1,320 $319,900 $242 18 days
Average: 3.6 3.2 2,424 $603,762 $224 105 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1617 Stevens Ridge 5 4 3,461 $825,000 $850,000 $245 9/27/23
13901 Phillips Road 3 2 2,612 $475,000 $500,000 $191 9/27/23
3024 Chalet Lane 5 5 4,113 $785,000 $800,000 $194 9/27/23
826 Stratfordshire Drive 4 3 3,817 $765,000 $770,000 $201 9/26/23
13811 Lake Bluff Drive N/A N/A N/A $80,000 $85,000 Unknown 9/25/23
4026 Suttle Place 3 3 1,644 $397,000 $390,000 $237 9/25/23
4019 Lamington Road 5 5 4,815 $949,000 $875,000 $181 9/25/23
3128 Rheinwood Court 3 2 1,634 $375,000 $375,000 $229 9/22/23
1001 Westbury Drive 5 5 4,673 $1,199,900 $1,200,000 $256 9/22/23
2016 Stallings Road N/A N/A N/A $1,100,000 $900,000 Unknown 9/22/23
Average: 3.7 3.2 2,596 $576,405 $577,380 $225
Viewing 1 - 10 of 494
Viewing 1 - 10 of 494

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: