Waxhaw Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7607 Meadow Grove Drive 4 3 3,988 $885,000 $221 0 days
411 Old Town Village Road 4 4 2,080 $474,990 $228 0 days
621 S Jackson Avenue 3 3 1,750 $365,000 $208 0 days
8027 Hillanby Court 4 2 2,350 $339,000 $144 0 days
8033 Willow Branch Drive 2 3 1,135 $300,000 $264 1 day
1354 Idyllic Lane 2 2 1,611 $570,825 $354 1 day
424 Arbor Drive 3 2 1,331 $400,000 $300 0 days
444 Old Town Village Road 4 4 2,080 $434,990 $209 2 days
8029 Whitehawk Hill Road 5 4 3,282 $550,000 $167 0 days
1 Brigadoon Lane 4 5 4,142 $1,350,000 $325 0 days
Average: 4.1 3.9 3,425 $973,354 $278 118 days
Viewing 1 - 10 of 426
Viewing 1 - 10 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Cane Manor Court 3 4 3,665 $1,299,265 $354 4 days
459 Valley Run Drive 5 4 3,418 $1,700,000 $497 8 days
1032 Bandon Drive 4 4 2,534 $387,000 $152 21 days
5009 Lydgate Drive 5 3 3,161 $669,000 $211 22 days
1289 Archer Loop Unit #68 4 3 3,003 $690,000 $229 22 days
2304 Highland Forest Drive Unit #177 5 5 6,070 $1,375,000 $226 21 days
417 Five Leaf Lane 4 4 3,771 $1,040,000 $275 28 days
809 Woodland Forest Drive 4 3 2,401 $950,000 $395 28 days
2810 Arsdale Road 5 3 3,214 $735,000 $228 28 days
9801 Joe Kerr Road 3 2 2,356 $824,500 $349 34 days
Average: 4.4 4.1 3,772 $1,055,424 $262 102 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1501 Venetian Way Drive 6 5 4,194 $1,550,000 $1,535,000 $365 9/11/26
3001 Sterling Drive 5 6 3,911 $710,000 $697,000 $178 9/11/26
6121 Lostgate Lane 5 4 3,088 $750,000 $737,500 $238 9/11/26
1907 Harvest Time Lane 3 3 2,249 $554,500 $546,500 $242 9/11/26
515 Briar Patch Terrace 5 5 7,505 $1,499,000 $1,480,000 $197 9/11/26
5404 Cotton Top Court 5 5 5,495 $797,012 $797,000 $145 9/11/26
4005 Christine Lane Unit #A 3 3 1,473 $330,000 $312,500 $212 9/10/26
9704 Saddle Avenue 4 5 5,068 $1,850,000 $1,389,900 $274 9/10/26
2130 Abundance Lane 4 3 2,912 $620,000 $605,000 $207 9/10/26
402 S Providence Road 3 3 2,934 $610,000 $560,000 $190 9/10/26
Average: 4.2 3.8 3,326 $827,213 $814,912 $246
Viewing 1 - 10 of 646
Viewing 1 - 10 of 646

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: